BINGO Proceeds Information
Canoe FM has distributed bingo proceeds to the following organizations. We are so grateful that this fundraiser is able to help so many community organizations.
Here is the list of Not for Profit Organizations Supported by Radio Bingo! Thanks to everyone for supporting Radio Bingo and other amazing Not for Profit Groups in Haliburton County.
Date | Name | Donation amt |
Haliburton & Minden Food Bank | $850 | |
Wilberforce & Cardiff Food Bank | $1,361 | |
Minden Hills Relief | $2,250 | |
Youth Unlimited | $1,375 | |
Haliburton Red Wolves | $3,421 | |
Minden Community Kitchen | $2,822 | |
Jan.7/17 | Haliburton HHOA for the Fish Hatchery | $5,667 |
July 25/17 | Visible Voices | $6,093 |
Jan. 10/17 | Fuel for Warmth | $11,693 |
July 8/17 | Places for People | $8,745 |
Jan. 2/18 | Minden Community Food Centre | $15,427 |
Jun 29/18 | YWCA's Haliburton Emergency Rural Safe Space | $6,517 |
Jun 29/18 | Abbey Garden's Children Educational Programs | $6,517 |
Dec. 20/18 | Haliburton County Folk Society | $8,806 |
Dec. 20/18 | Woodlands Wildlife Sanctuary | $8,806 |
Jun 28/19 | Volunteer Dental Outreach | $12,535 |
Canoe FM Accessibility | $24,250 | |
July 9/20 | Minden Community Food Centre | $31,775 |
Nov. 26/20 | Fuel for Warmth | $10,000 |
Nov. 26/20 | Central East Heat Bank | $10,000 |
Nov. 26/20 | Minden Community Food Bank | $10,000 |
Nov. 26/20 | Abbey Retreat Centre | $10,494 |
Nov. 26/20 | Friends of the Haliburton County Public Library | $10,494 |
Feb.25/21 | Point in Time Connectivity Campaign | $5,000 |
July 15/21 | Friends of Ecological & Environmental Learning | $2,000 |
July 15/21 | Haliburton Highlands Land Trust | $5,000 |
July 15/21 | Walkabout Farms Therapeutic Riding | $2,000 |
July 15/21 | Bark Lake Cultural Developments (Irondale Historical Church) | $3,000 |
July 15/21 | Haliburton Sculpture Forest | $5,000 |
July 15/21 | Coalition of Haliburton Property Owners' Associations (CHA) | $5,000 |
July 15/21 | Highlands Summer Festival | $2,000 |
July 15/21 | SIRCH | $5,000 |
July 15/21 | Haliburton Highlands Art Centre Foundation | $15,000 |
July 15/21 | Minden Cat Angels | $2,000 |
July 15/21 | Highlands Little Theatre | $2,000 |
July 15/21 | Places for People | $2,049.50 |
Nov.25/21 | Fuel for Warmth | $10,000 |
Nov.25/21 | Haliburton 4C's Food Bank for Christmas Hampers | $5,000 |
Nov.25/21 | Minden Community Kitchen (Food Bank) Christmas | $5,000 |
Nov.25/21 | Highlands East food Bank for Christmas Hampers | $5,000 |
Dec.16/21 | Abbey Garden's - Towards a Permanent Shelter | $5,000 |
Dec.16/21 | Point in Time: Youth Hub for Youth Programs | $5,000 |
Dec.16/21 | Volunteer Dental Outreach | $5,000 |
Dec.16/21 | Woodlands Wildlife Sanctuary | $2,500 |
Dec.16/21 | YWCA's Haliburton Emergency Rural Safe Space | $2,500 |
Dec.16/21 | Haliburton Red Wolves | $2,500 |
Dec.16/21 | Haliburton County Folk Society | $5,000 |
Dec.16/21 | Walkabout Farms Therapeutic Riding | $2,000 |
Dec.16/21 | Highlands East Food Hub (Cardiff & Wilberforce) | $2,000 |
Dec.16/21 | Minden Cat Angels | $1,050.72 |
Apr.26/22 | Arts Council Haliburton Highlands | $5,000 |
Apr.26/22 | Buckslide Blues Society | $2,000 |
Apr.26/22 | Rails End Gallery | $5,000 |
Apr.26/22 | U-Links Centre For Community Based Research | $8,000.00 |
July 28/22 | Families in Motion! Corporation | $2,000 |
July 28/22 | Friends of the Haliburton County Public Library | $2,000 |
July 28/22 | Haliburton County Folk Society | $2,000 |
July 28/22 | Haliburton County Youth Sailing Association | $2,000 |
July 28/22 | Woodlands Wildlife Sanctuary | $2,000 |
Sept. 13/22 | Skyline Dance Studio | $4,082.48 |
Sept. 13/22 | Haliburton county Youth Wellness Hub | $4,082.48 |
Sept. 13/22 | Places for People | $4,082.47 |
Oct. 19/22 | Fuel for Warmth | $5,000.00 |
Oct. 19/22 | The Highlands Summer Festival | $5,000.00 |
Oct. 19/22 | Friends of the Rail Trail Haliburton | $5,000.00 |
Oct. 19/22 | Snowflake Meadows Rescue | $2,000.00 |
Oct. 26/22 | Central East Heat Bank | $5,000.00 |
Dec. 12/22 | Minden Community Food Bank | $5,000.00 |
Dec. 12/22 | Haliburton 4C's Food Bank for Christmas Hampers | $2,000.00 |
Dec. 12/22 | Highlands East Food Hub | $2,000.00 |
Dec. 12/22 | Minden Cat Angels | $1,000.00 |
Dec. 16/22 | Haliburton Highlands Art Centre Foundation | $15,000.00 |
Dec. 21/22 | SIRCH | $2,262.94 |
Mar. 15/23 | Central East Heat Bank | $2,000.00 |
Haliburton Highlands Outdoor Association - Hatchery | $2,500.00 | |
Haliburton Blues Society | $2,000.00 | |
Razzamataz Kid's Shows | $1,500.00 | |
Hall's Island Artist Residency | $2,000.00 | |
Places for People | $2,500.00 | |
Rotary Music in the Park | $2,000.00 | |
June 27/23 | CHA | $1,000.00 |
U-Links (Archiving newspapers) | $1,000.00 | |
U-Links ( Educational resources environmental) | $1,500.00 | |
Highlands Summer Festival | $500.00 | |
Skyline Dance Studio | $1,000.00 | |
Abbey Retreat Centre | $1,000.00 | |
Haliburton County Folk Society | $1,000.00 | |
SIRCH | $2,000.00 | |
Haliburton Sculpture Forest | $1,000.00 | |
Haliburton Highlands Land Trust | $1,000.00 | |
Friends of the Rail Trail Haliburton | $1,000.00 | |
Families in Motion! Corporation | $1,000.00 | |
Rails End Gallery | $1,000.00 | |
Woodlands Wildlife Sanctuary | $1,000.00 | |
Point in Time | $1,000.00 | |
Places for People | $2,000.00 | |
Volunteer Dental Outreach | $1,000.00 | |
Friends of the Haliburton County Public Library | $1,000.00 | |
Abbey Gardens | $1,000.00 | |
Haliburton Red Wolves | $1,000.00 | |
Arts Council Haliburton Highlands | $1,000.00 | |
Bark Lake Cultural Developments (Irondale Historical Church) | $1,000.00 | |
Walkabout Farms Therapeutic Riding | $612.50 | |
Aug. 3/23 | Minden Food Centre | $5,000.00 |
Aug. 17/23 | Highlands East Food Hub | $5,000.00 |
Aug. 23/23 | Friends of Ecological & Environmental Learning | $1,000.00 |
Aug. 29/23 | Central East Heat Bank | $5,000.00 |
SIRCH | $5,000.00 | |
Those Other Movies | $1,000.00 | |
Haliburton 4C's Food Bank | $4,261.37 | |
Fuel for Warmth | $4,261.37 | |
Nov. 14/23 | Haliburton Red Wolves - Special Olympics | $1,000.00 |
Highlands Little Theatre | $1,000.00 | |
HHOA - Fish Hatchery | $1,000.00 | |
Friends of the Haliburton County Public Library | $1,000.00 | |
Haliburton Highlands Land Trust | $1,000.00 | |
Skyline Dance Studio | $1,000.00 | |
YWCA - HERS | $2,000.00 | |
Haliburton 4C's Foodbank | $2,000.00 | |
Minden Community Kitchen | $3,000.00 | |
Highlands East Food Hub | $2,000.00 | |
Camp Medeba | $1,000.00 | |
SIRCH | $1,000.00 | |
Mar. 19/24 | Coalition of Haliburton Property Owners' Associations (CHA) | $2,000.00 |
Buckslide Blues Society | $1,000.00 | |
Big Brothers Big Sisters of Kawartha Lakes (Haliburton) | $1,000.00 | |
Rotary Music in the Park | $2,000.00 | |
Haliburton Highlands Land Trust | $1,000.00 | |
Haliburton Folk Society | $1,000.00 | |
Snowflake Meadows Rescue | $1,000.00 | |
Mar. 19/24 | Land Between | $1,000.00 |
Minden Community Kitchen | $2,000.00 | |
Haliburton 4c's | $2,000.00 | |
Highlands East Food Hub | $2,000.00 | |
Abbey Retreat Centre | $598.74 | |
July 11/24 | Haliburton Highlands Nordic Trails | $3,000.00 |
Minden Lions Club | $1,000.00 | |
Razzamataz Kid's Shows | $1,000.00 | |
Haliburton County Folk Society | $3,000.00 | |
Highlands Little Theatre | $2,000.00 | |
U-links (Woodlands & Waterways EcoWatch) | $4,700.00 | |
Haliburton Lions Club | $1,000.00 | |
Point in Time | $5,000.00 | |
Friends of the Rail Trail Haliburton | $1,000.00 | |
Friends of the Haliburton County Public Library | $2,000.00 | |
Families in Motion! Corporation | $1,000.00 | |
Aug. 13/24 | Haliburton Highlands Health Services Foundation | $5,000.00 |
Royal Canadian Legion Branch #129 Haliburton | $5,000.00 | |
Aug. 27/24 | Walkabout Farms Therapeutic Riding | $1,000.00 |
Central Food Network | $5,000.00 | |
U-Links (Community Based Research) | $2,000.00 | |
Bark Lake Cultural Developments (Irondale Historical Society) | $1,000.00 | |
Abbey Gardens | $1,000.00 | |
Fuel for Warmth (Shindig) | $5,000.00 | |
Oct. 30/24 | Minden Community Food Centre | $5,000.00 |
Nov. 19/24 | Haliburton Red Wolves | $1,000.00 |
Dec. 3/24 | Haliburton 4C's Food Bank | $5,000.00 |
SIRCH | $3,000.00 | |
Feb. 28/25 | Haliburton Highlands Summer Festival | $1,000.00 |
Ulinks - Haliburton Higlands Digital Archives | $1,000.00 | |
Telling Our Stories, Speaker Series | $1,000.00 | |
Youth Unlimited | $1,000.00 | |
Point in Time | $1,000.00 | |
YWCA | $1,000.00 | |
Snowflake Meadows Rescue | $1,000.00 | |
Walkabout Farms Therapeutic Riding | $1,000.00 | |
Ulinks - Harvest Haliburton | $1,000.00 | |
Royal Canadian Legion Branch #129 Haliburton | $500.00 | |
Central East Foodbank | $2,000.00 | |
Minden Food Bank | $1,890.98 | |
Haliburton 4C's Food Bank | $1,000.00 | |
SIRCH - Community Kitchen | $1,000.00 | |
Apr. 29/25 | Haliburton Rotary | $2,000.00 |
Minden Lions Club | $1,000.00 | |
May. 30/25 | Those Other Movies | $5,000.00 |
Haliburton Highlands Land Trust | $1,500.00 | |
Razzamataz Kid's Shows | $1,500.00 | |
Friends of Ecological & Environmental Learning | $1,462.00 | |
Aug. 26/25 | U-Links Centre For Community Based Research | $1,000.00 |
Haliburton District Lions Club - Santa Claus float | $1,000.00 | |
Haliburton 4C's Food Bank | $5,000.00 | |
Minden Community Food Bank | $5,000.00 | |
Central East Food Hub | $5,000.00 | |
Haliburton Highlands Healthy Democracy project | $2,000.00 | |
Harvest Haliburton | $1,000.00 | |
John Howard Society of Kawartha Lakes and Haliburton | $1,000.00 | |
Brooksong Retreat & Cancer Support | $2,000.00 | |
Point in Time | $2,000.00 | |
Haliburton Highlands Health Services Foundation | $5,000.00 | |
Heat Bank in Haliburton County | $4,324.17 | |
$643,117.58 |









