BINGO Proceeds Information
Canoe FM has distributed bingo proceeds to the following organizations. We are so grateful that this fundraiser is able to help so many community organizations.
Here is the list of Not for Profit Organizations Supported by Radio Bingo! Thanks to everyone for supporting Radio Bingo and other amazing Not for Profit Groups in Haliburton County.
Haliburton & Minden Food Bank | $850 |
Wilberforce & Cardiff Food Bank | $1,361 |
Minden Hills Relief | $2,250 |
Youth Unlimited | $1,375 |
Haliburton Red Wolves | $3,421 |
Minden Community Kitchen | $2,822 |
Haliburton HHOA for the Fish Hatchery | $5,667 |
Visible Voices | $6,093 |
Fuel for Warmth | $11,693 |
Places for People | $8,745 |
Minden Community Food Centre | $15,427 |
YWCA's Haliburton Emergency Rural Safe Space | $6,517 |
Abbey Garden's Children Educational Programs | $6,517 |
Haliburton County Folk Society | $8,806 |
Woodlands Wildlife Sanctuary | $8,806 |
Volunteer Dental Outreach | $12,535 |
Canoe FM Accessibility | $24,250 |
Minden Community Food Centre | $31,775 |
Fuel for Warmth | $10,000 |
Central East Heat Bank | $10,000 |
Minden Community Food Bank | $10,000 |
Abbey Retreat Centre | $10,494 |
Friends of the Haliburton County Public Library | $10,494 |
Point in Time Connectivity Campaign | $5,000 |
Friends of Ecological & Environmental Learning | $2,000 |
Haliburton Highlands Land Trust | $5,000 |
Walkabout Farms Therapeutic Riding | $2,000 |
Bark Lake Cultural Developments (Irondale Historical Church) | $3,000 |
Haliburton Sculpture Forest | $5,000 |
Coalition of Haliburton Property Owners' Associations (CHA) | $5,000 |
Highlands Summer Festival | $2,000 |
SIRCH | $5,000 |
Haliburton Highlands Art Centre Foundation | $15,000 |
Minden Cat Angels | $2,000 |
Highlands Little Theatre | $2,000 |
Places for People | $2,049.50 |
Fuel for Warmth | $10,000 |
Haliburton 4C's Food Bank for Christmas Hampers | $5,000 |
Minden Community Kitchen (Food Bank) Christmas | $5,000 |
Highlands East food Bank for Christmas Hampers | $5,000 |
Abbey Garden's - Towards a Permanent Shelter | $5,000 |
Point in Time: Youth Hub for Youth Programs | $5,000 |
Volunteer Dental Outreach | $5,000 |
Woodlands Wildlife Sanctuary | $2,500 |
YWCA's Haliburton Emergency Rural Safe Space | $2,500 |
Haliburton Red Wolves | $2,500 |
Haliburton County Folk Society | $5,000 |
Walkabout Farms Therapeutic Riding | $2,000 |
Highlands East Food Hub (Cardiff & Wilberforce) | $2,000 |
Minden Cat Angels | $1,050.72 |
Arts Council Haliburton Highlands | $5,000 |
Buckslide Blues Society | $2,000 |
Rails End Gallery | $5,000 |
U-Links Centre For Community Based Research | $8,000.00 |
Families in Motion! Corporation | $2,000 |
Friends of the Haliburton County Public Library | $2,000 |
Haliburton County Folk Society | $2,000 |
Haliburton County Youth Sailing Association | $2,000 |
Woodlands Wildlife Sanctuary | $2,000 |
Skyline Dance Studio | $4,082.48 |
Haliburton county Youth Wellness Hub | $4,082.48 |
Places for People | $4,082.47 |
Fuel for Warmth | $5,000.00 |
The Highlands Summer Festival | $5,000.00 |
Friends of the Rail Trail Haliburton | $5,000.00 |
Snowflake Meadows Rescue | $2,000.00 |
Central East Heat Bank | $5,000.00 |
Minden Community Food Bank | $5,000.00 |
Haliburton 4C's Food Bank for Christmas Hampers | $2,000.00 |
Highlands East Food Hub | $2,000.00 |
Minden Cat Angels | $1,000.00 |
Haliburton Highlands Art Centre Foundation | $15,000.00 |
SIRCH | $2,262.94 |
Central East Heat Bank | $2,000.00 |
Haliburton Highlands Outdoor Association - Hatchery | $2,500.00 |
Haliburton Blues Society | $2,000.00 |
Razzamataz Kid's Shows | $1,500.00 |
Hall's Island Artist Residency | $2,000.00 |
Places for People | $2,500.00 |
Rotary Music in the Park | $2,000.00 |
CHA | $1,000.00 |
U-Links (Archiving newspapers) | $1,000.00 |
U-Links ( Educational resources environmental) | $1,500.00 |
Highlands Summer Festival | $500.00 |
Skyline Dance Studio | $1,000.00 |
Abbey Retreat Centre | $1,000.00 |
Haliburton County Folk Society | $1,000.00 |
SIRCH | $2,000.00 |
Haliburton Sculpture Forest | $1,000.00 |
Haliburton Highlands Land Trust | $1,000.00 |
Friends of the Rail Trail Haliburton | $1,000.00 |
Families in Motion! Corporation | $1,000.00 |
Rails End Gallery | $1,000.00 |
Woodlands Wildlife Sanctuary | $1,000.00 |
Point in Time | $1,000.00 |
Places for People | $2,000.00 |
Volunteer Dental Outreach | $1,000.00 |
Friends of the Haliburton County Public Library | $1,000.00 |
Abbey Gardens | $1,000.00 |
Haliburton Red Wolves | $1,000.00 |
Arts Council Haliburton Highlands | $1,000.00 |
Bark Lake Cultural Developments (Irondale Historical Church) | $1,000.00 |
Walkabout Farms Therapeutic Riding | $612.50 |
Minden Food Centre | $5,000.00 |
Highlands East Food Hub | $5,000.00 |
Friends of Ecological & Environmental Learning | $1,000.00 |
Central East Heat Bank | $5,000.00 |
SIRCH | $5,000.00 |
Those Other Movies | $1,000.00 |
Haliburton 4C's Food Bank | $4,261.37 |
Fuel for Warmth | $4,261.37 |
Haliburton Red Wolves - Special Olympics | $1,000.00 |
Highlands Little Theatre | $1,000.00 |
HHOA - Fish Hatchery | $1,000.00 |
Friends of the Haliburton County Public Library | $1,000.00 |
Haliburton Highlands Land Trust | $1,000.00 |
Skyline Dance Studio | $1,000.00 |
YWCA - HERS | $2,000.00 |
Haliburton 4C's Foodbank | $2,000.00 |
Minden Community Kitchen | $3,000.00 |
Highlands East Food Hub | $2,000.00 |
Camp Medeba | $1,000.00 |
SIRCH | $1,000.00 |
Coalition of Haliburton Property Owners' Associations (CHA) | $2,000.00 |
Buckslide Blues Society | $1,000.00 |
Big Brothers Big Sisters of Kawartha Lakes (Haliburton) | $1,000.00 |
Rotary Music in the Park | $2,000.00 |
Haliburton Highlands Land Trust | $1,000.00 |
Haliburton Folk Society | $1,000.00 |
Snowflake Meadows Rescue | $1,000.00 |
Land Between | $1,000.00 |
Minden Community Kitchen | $2,000.00 |
Haliburton 4c's | $2,000.00 |
Highlands East Food Hub | $2,000.00 |
Abbey Retreat Centre | $598.74 |
Haliburton Highlands Nordic Trails | $3,000.00 |
Minden Lions Club | $1,000.00 |
Razzamataz Kid's Shows | $1,000.00 |
Haliburton County Folk Society | $3,000.00 |
Highlands Little Theatre | $2,000.00 |
U-links (Woodlands & Waterways EcoWatch) | $4,700.00 |
Haliburton Lions Club | $1,000.00 |
Point in Time | $5,000.00 |
Friends of the Rail Trail Haliburton | $1,000.00 |
Friends of the Haliburton County Public Library | $2,000.00 |
Families in Motion! Corporation | $1,000.00 |
Central Food Network | $5,000.00 |
Fuel for Warmth (Shindig ) | $5,000.00 |
Haliburton 4'Cs Food Bank - Christmas donation | $5,000.00 |
SIRCH | $3,000.00 |
$580,940.43 |